| Waste Type | 2 Cubic | 4 Cubic | 6 Cubic | 9 Cubic |
|---|---|---|---|---|
| Mixed Waste | 270$ (500KG) | 480$ (1000KG) | 580$ (1350KG) | 690$ (2000KG) |
| Household Waste | 220$ (300KG) | 370$ (600KG) | 470$ (900KG) | 570$ (1350KG) |
| Bricks/Concrete | 240$ | 390$ | - | - |
| Soil & Dirt | 210$ | 350$ | - | - |
| Green Waste | 180$ | 270$ | 350$ | 440$ |
Our company ( OZskip Bin) will not take the further booking due to maintenance mode. And informing all the customers that the regular booking will start from 17th of February 2025..
